Great careers start at Goodwill. Get started today!
Outstanding Benefits
- 403B retirement plan
- Dental
- Vision
- Medical
- Holiday Pay
- Sick Pay
- Paid Vacation
2024 Salary & Wage Ranges
Description | H/S | Minimum | Point A | Point B | Maximum |
---|---|---|---|---|---|
Accounting Clerk | H | $16.00 | $17.00 | $18.00 | $20.00 |
Accounting Analyst | S | $66,560 | $67,670 | $68,780 | $71,000 |
Assessment Coordinator | H | $16.50 | $17.13 | $17.75 | $19.00 |
Chief Financial Officer | S | $82,000 | $97,500 | $113,000 | $144,000 |
Controller / Director of Accounting | S | $66,560 | $72,420 | $78,280 | $90,000 |
Employment Specialist | H | $19.00 | $20.50 | $22.00 | $25.00 |
Executive Assistant | H | $18.00 | $21.00 | $24.00 | $30.00 |
Human Resource Manager | S | $66,560 | $71,920 | $77,280 | $88,000 |
Human Resource Specialist – Benefits | H | $17.00 | $21.88 | $26.75 | $36.50 |
Human Resources Generalist | S | $66,560 | $68,670 | $70,780 | $75,000 |
Lead Facilities Maintenance Dispatcher | H | $16.75 | $20.06 | $23.38 | $30.00 |
Maintenance Worker | H | $16.50 | $18.63 | $20.75 | $25.00 |
Mission Service Manager | H | $25.00 | $26.25 | $27.50 | $30.00 |
Operations Manager | S | $66,560 | $68,670 | $70,780 | $75,000 |
Payroll & Accounting Clerk | H | $17.00 | $19.75 | $22.50 | $28.00 |
Production Analyst / POS Tech Specialist | H | $19.50 | $21.13 | $22.75 | $26.00 |
Purchasing & Inventory Analyst | H | $17.50 | $19.13 | $20.75 | $24.00 |
Safety & Facilities Manager | S | $66,560 | $67,920 | $69,280 | $72,000 |
VP of Donated Goods Retail | S | $70,000 | $80,000 | $90,000 | $110,000 |
VP of HR, Safety, and Facilities | S | $70,000 | $80,000 | $90,000 | $110,000 |
VP of Mission Services | S | $70,000 | $75,000 | $80,000 | $90,000 |
DONATED GOODS/RETAIL OPERATIONS | |||||
Assistant Store Manager | H | $20.00 | $21.25 | $22.50 | $25.00 |
Commercial Salvage Processor | H | $16.00 | $16.75 | $17.50 | $19.00 |
Driver Class A /Material Handler | H | $22.00 | $23.38 | $24.75 | $27.50 |
Driver Class C /Material Handler | H | $16.00 | $16.63 | $17.25 | $18.50 |
E-commerce Manager | S | $66,560 | $67,920 | $69,280 | $72,000 |
Material Handler / Lister | H | $16.00 | $16.81 | $17.63 | $19.25 |
Material Handler I | H | $16.00 | $16.40 | $16.80 | $17.60 |
Material Handler II | H | $16.50 | $16.81 | $17.13 | $17.75 |
Material Handler III | H | $17.00 | $18.00 | $19.00 | $21.00 |
Retail Clerk I | H | $16.00 | $16.44 | $16.88 | $17.75 |
Retail Clerk II | H | $16.50 | $16.78 | $17.05 | $17.60 |
Retail Clerk III | H | $17.00 | $18.00 | $19.00 | $21.00 |
Supervisor | H | $17.25 | $17.88 | $18.50 | $19.75 |
Salvage and Logistics Manager | S | $66,560 | $67,920 | $69,280 | $72,000 |
Shipping Clerk | H | $16.00 | $17.06 | $18.13 | $20.25 |
Store Manager | S | $66,560 | $67,920 | $69,280 | $72,000 |
Warehouse Supervisor | H | $17.25 | $17.69 | $18.13 | $19.00 |
Maximum range is provided as an example of the wage/salary range for each position and its earning capacity given factors such as time in position, longevity with the company, education level, and performance experience. Newly entering employees should expect to enter at the minimum level.
Updated: 1/22/2023