Great careers start at Goodwill. Get started today!
Outstanding Benefits
- 403B retirement plan
- Dental
- Vision
- Medical
- Holiday Pay
- Sick Pay
- Paid Vacation
2026 Salary & Wage Ranges
| Description | H/S | Minimum | Point A | Point B | Maximum |
|---|---|---|---|---|---|
| Accounting Specialist | H | $16.90 | $18.93 | $20.95 | $25.00 |
| Accounting Analyst I | S | $70,304.00 | $75,228.00 | $80,152.00 | $90,000.00 |
| Accounting Analyst II | S | $70,304.00 | $75,228.00 | $80,152.00 | $90,000.00 |
| Controller / Director of Accounting | S | $70,304.00 | $78,978.00 | $87,652.00 | $105,000.00 |
| Executive Assistant | H | $16.90 | $20.68 | $24.45 | $32.00 |
| Administrative Assistant | H | $16.90 | $20.68 | $24.45 | $32.00 |
| Loss Prevention Specialist | H | $22.02 | $24.52 | $27.01 | $32.00 |
| Corporate Compliance and Governance Manager | S | $70,304.00 | $75,228.00 | $80,152.00 | $90,000.00 |
| Human Resource Manager | S | $70,304.00 | $75,228.00 | $80,152.00 | $90,000.00 |
| Benefits and Training Manager | S | $70,304.00 | $75,228.00 | $80,152.00 | $90,000.00 |
| Human Resources Generalist | S | $70,304.00 | $71,478.00 | $72,652.00 | $75,000.00 |
| Human Resources Coordinator | H | $16.90 | $20.68 | $24.45 | $32.00 |
| Maintenance Technician | H | $17.10 | $19.83 | $22.55 | $28.00 |
| Maintenance Manager | S | $70,304.00 | $77,728.00 | $85,152.00 | $100,000.00 |
| Mission Services Assessment Employment Specialist | H | $18.50 | $20.90 | $23.30 | $28.00 |
| Mission Service Manager | H | $25.00 | $26.30 | $27.50 | $30.00 |
| Operations Manager | S | $70,304.00 | $78,978.00 | $87,652.00 | $105,000.00 |
| Production Analyst / POS Tech Specialist | H | $18.43 | $20.32 | $22.22 | $26.00 |
| Safety Manager | S | $70,304.00 | $75,228.00 | $80,152.00 | $90,000.00 |
| VP of Donated Goods Retail | S | $70,304.00 | $83,978.00 | $97,652.00 | $125,000.00 |
| VP of HR, Safety, and Facilities | S | $70,304.00 | $83,978.00 | $97,652.00 | $125,000.00 |
| DONATED GOODS/RETAIL OPERATIONS | |||||
| Assistant Store Manager | H | $20.90 | $24.43 | $27.95 | $35.00 |
| Commercial Salvage Processor | H | $16.90 | $17.93 | $18.95 | $21.00 |
| Driver Class A / Material Handler | H | $22.90 | $24.68 | $26.45 | $30.00 |
| Driver Class C / Material Handler | H | $16.90 | $18.30 | $19.70 | $22.50 |
| Driver’s Helper | H | $16.90 | $18.30 | $19.70 | $22.50 |
| E-commerce Manager | S | $70,304.00 | $77,728.00 | $85,152.00 | $100,000.00 |
| Material Handler / In Store Lister | H | $19.45 | $19.90 | $20.35 | $21.25 |
| Material Handler / Inventory Analyst | H | $17.10 | $19.08 | $21.05 | $25.00 |
| Material Handler I | H | $16.90 | $17.99 | $19.08 | $21.25 |
| Material Handler II | H | $17.40 | $18.36 | $19.33 | $21.25 |
| Material Handler II / Safety Coordinator | H | $17.55 | $18.48 | $19.40 | $21.25 |
| Retail Clerk I | H | $16.90 | $17.99 | $19.08 | $21.25 |
| Retail Clerk II | H | $17.40 | $18.36 | $19.33 | $21.25 |
| Retail Clerk II / Safety Coordinator | H | $17.55 | $18.48 | $19.40 | $21.25 |
| Supervisor | H | $18.15 | $19.05 | $19.95 | $21.75 |
| Salvage and Logistics Manager | S | $70,304.00 | $77,728.00 | $85,152.00 | $100,000.00 |
| Shipping Clerk | H | $16.90 | $17.74 | $18.58 | $20.25 |
| Store Manager | S | $70,304.00 | $77,728.00 | $85,152.00 | $100,000.00 |
| Warehouse Supervisor | H | $18.15 | $19.05 | $19.95 | $21.75 |
Maximum range is provided as an example of the wage/salary range for each position and its earning capacity given factors such as time in position, longevity with the company, education level, and performance experience. Newly entering employees should expect to enter at the minimum level.
Updated: 3/27/2026