Great careers start at Goodwill. Get started today!
Outstanding Benefits
- 403B retirement plan
- Dental
- Vision
- Medical
- Holiday Pay
- Sick Pay
- Paid Vacation
2025 Salary & Wage Ranges
Description | H/S | Minimum | Point A | Point B | Maximum |
---|---|---|---|---|---|
Accounting Specialist | H | $16.50 | $18.63 | $20.75 | $25.00 |
Accounting Analyst I | S | $68,640 | $73,980 | $79,320 | $90,000 |
Accounting Analyst II | S | $68,640 | $73,980 | $79,320 | $90,000 |
Controller / Director of Accounting | S | $68,640 | $77,730 | $86,820 | $105,000 |
Executive Assistant | H | $16.50 | $20.38 | $24.25 | $32.00 |
Human Resource Manager | S | $68,640 | $73,980 | $79,320 | $90,000 |
Human Resource Generalist – Benefits | H | $16.50 | $21.75 | $27.00 | $37.50 |
Human Resources Generalist | S | $68,640 | $70,230 | $71,820 | $75,000 |
Maintenance Technician | H | $17.00 | $19.75 | $22.50 | $28.00 |
Maintenance Manager | S | $68,640 | $76,480 | $84,320 | $100,000 |
Mission Services Assessment Employment Specialist | H | $18.50 | $20.88 | $23.25 | $28.00 |
Mission Service Manager | H | $25.00 | $26.25 | $27.50 | $30.00 |
Operations Manager | S | $68,640 | $77,730 | $86,820 | $105,000 |
Production Analyst / POS Tech Specialist | H | $18.00 | $20.00 | $22.00 | $26.00 |
Safety & Facilities Manager | S | $68,640 | $73,980 | $79,320 | $90,000 |
VP of Donated Goods Retail | S | $68,640 | $82,730 | $96,820 | $125,000 |
VP of HR, Safety, and Facilities | S | $68,640 | $82,730 | $96,820 | $125,000 |
DONATED GOODS/RETAIL OPERATIONS | |||||
Assistant Store Manager | H | $20.50 | $24.13 | $27.75 | $35.00 |
Commercial Salvage Processor | H | $16.50 | $17.63 | $18.75 | $21.00 |
Driver Class A /Material Handler | H | $22.50 | $24.38 | $26.25 | $30.00 |
Driver Class C /Material Handler | H | $16.50 | $18.00 | $19.50 | $22.50 |
Driver’s Helper | H | $16.50 | $18.00 | $19.50 | $22.50 |
E-commerce Manager | S | $68,640 | $76,480 | $84,320 | $100,000 |
Material Handler / Lister | H | $16.50 | $17.69 | $18.88 | $21.25 |
Material Handler / Inventory Analyst | H | $17.00 | $19.00 | $21.00 | $25.00 |
Material Handler I | H | $16.50 | $17.69 | $18.88 | $21.25 |
Material Handler II | H | $17.00 | $18.06 | $19.13 | $21.25 |
Retail Clerk I | H | $16.50 | $17.69 | $18.88 | $21.25 |
Retail Clerk II | H | $17.00 | $18.06 | $19.13 | $21.25 |
Supervisor | H | $17.75 | $18.75 | $19.75 | $21.75 |
Salvage and Logistics Manager | S | $68,640 | $76,480 | $84,320 | $100,000 |
Shipping Clerk | H | $16.50 | $17.44 | $18.38 | $20.25 |
Store Manager | S | $68,640 | $76,480 | $84,320 | $100,000 |
Warehouse Supervisor | H | $17.75 | $18.75 | $19.75 | $21.75 |
Maximum range is provided as an example of the wage/salary range for each position and its earning capacity given factors such as time in position, longevity with the company, education level, and performance experience. Newly entering employees should expect to enter at the minimum level.
Updated: 3/11/2025