Apply for a Job
Great careers start at Goodwill. Get started today!
Outstanding Benefits
- 403B retirement plan
- Dental
- Vision
- Medical
- Holiday Pay
- Sick Pay
- Paid Vacation
2023 Salary & Wage Ranges
Description | Exempt / Non-Exempt | Minimum | Maximum |
---|---|---|---|
Accounting Analyst | Exempt | $64,480 | $70,000 |
Accounting Clerk | Non-Exempt | $15.50 | $20.00 |
Assessment Coordinator | Non-Exempt | $16.50 | $21.15 |
Assistant Store Manager | Non-Exempt | $19.50 | $25.00 |
Commercial Salvage Processor | Non-Exempt | $15.50 | $17.00 |
Controller / Director of Accounting | Exempt | $64,480 | $95,000 |
Driver Class A / Material Handler | Non-Exempt | $22.00 | $40.00 |
Driver Class C / Material Handler | Non-Exempt | $15.50 | $17.00 |
E-commerce Manager | Exempt | $64,480 | $80,000 |
Employment Specialist | Non-Exempt | $19.00 | $25.00 |
Executive Assistant | Non-Exempt | $18.00 | $30.00 |
Human Resources Generalist | Exempt | $64,480 | $75,000 |
Lead Facilities Maintenance Dispatcher | Non-Exempt | $16.75 | $30.00 |
Maintenance Worker | Non-Exempt | $16.00 | $25.00 |
Material Handler / Lister | Non-Exempt | $15.50 | $19.25 |
Material Handler / Lister (In-Store) | Non-Exempt | $16.50 | $21.15 |
Material Handler I | Non-Exempt | $15.50 | $15.50 |
Material Handler II | Non-Exempt | $16.00 | $15.85 |
Mission Service Manager | Non-Exempt | $25.00 | $30.00 |
Operations Manager | Exempt | $64,480 | $82,500 |
Payroll & Accounting Clerk | Non-Exempt | $17.00 | $28.00 |
Production Analyst | Non-Exempt | $19.50 | $25.00 |
Purchasing & Inventory Analyst | Non-Exempt | $17.50 | $24.00 |
Retail Clerk I | Non-Exempt | $15.50 | $15.50 |
Retail Clerk II | Non-Exempt | $16.00 | $15.85 |
Retail Store Supervisor | Non-Exempt | $16.75 | $19.00 |
Safety & Facilities Manager | Exempt | $64,480 | $70,000 |
Salvage and Logistics Manager | Exempt | $64,480 | $80,000 |
Shipping Clerk | Non-Exempt | $15.50 | $19.25 |
Store Manager | Exempt | $64,480 | $80,000 |
VP of Donated Goods Retail | Exempt | $65,000 | $110,000 |
VP of HR, Safety, and Facilities | Exempt | $65,000 | $110,000 |
Warehouse Supervisor | Non-Exempt | $16.75 | $19.00 |
Maximum range is provided as an example of the wage/salary range for each position and its earning capacity given factors such as time in position, longevity with the company, education level, and performance experience. Newly entering employees should expect to enter at the minimum level.
Updated: 12/15/2022